AMERICA'S TOTAL DEBT
|
|||
| Dec 2002 (Trillions) |
Mar 1992 (Trillions) |
||
|
------ | ------ | |
| Federal Public Debt (Bureau of Public Debt) | $3.6 | $2.8 | |
| Trust Fund - Social Security (Soc Sec Trust) | $1.4 | $0.3 | |
| Trust Fund - Other Inter-Gov (Bur Public Debt) | $1.3 | $0.7 | |
|
------ | ------ | |
|
$6.3 | $3.8 | |
| $1.4 | $1.1 | ||
|
------ | ------ | |
Government Sector Debt |
$7.7 | $4.9 | |
| Household Debt (Federal Reserve) | $8.4 | $3.8 | |
| Other Consumer Debt (non-financial) (Federal Reserve) | $2.3 | $1.2 | |
| Financial Sector-GSE-Fan Mae,Fred Mac) (Fed) | $2.3 | $0.4 | |
| Financial Sector - Fed related mort pools (Federal Reserve) | $3.1 | $1.1 | |
| Corporate Debt (non-fin) (Federal Reserve) | $4.9 | $2.5 | |
| Financial Sector Debt (other) (Federal Reserve) | $4.9 | $1.3 | |
| Other Private Sector Debt (Federal Reserve) | $0.8 | $0.3 | |
|
------ | ------ | |
Private Sector Debt |
$26.7 | $10.6 | |
|
------ | ------ | |
Total Debt |
$34.4 trillion** | $15.5 | |
|
==== | ==== | |
** Over the past 10 year period, total debt has increased by over 120%, while Gross Domestic Product has increased by only 45%. |
|||
|
|||
![]()
|